| TOWN OF FORT FRANCES | SESSION NO. #035 |
REPORT | COMMITTEE OF THE WHOLE | October 26, 2015 |
A meeting of the Committee of the Whole of Council was held in the Committee Room and Council Chambers, Civic Centre on October 26, 2015 from 5:30 p.m. to 6:39 p.m. |
PRESENT: | Councillor J. Caul, Chairperson; Councillors K. Perry, P. Ryan, W. Brunetta, D. Kitowski and J. Albanese. |
| |
ALSO PRESENT: | M. McCaig, CAO (5:30-5:50pm and 6:12-6:39pm), E.Slomke, Clerk, L. Witherspoon, Treasurer (5:30-5:31pm and 6:12-6:39pm), J. Kabel, Manager of Community Services (5:30-5:31pm and 6:12-6:39pm), D. Brown, Manager of Operations & Facilities (5:30-5:31pm and 6:12-6:39pm), A. Petrin, Human Resources Manager (5:30-5:6:12pm). |
1. | Call to Order at 5:30 p.m. |
2. | Non-agenda items identified to be considered later in this meeting, both in-camera and in open meeting. 4.3 In-camera: Identifiable Individual |
3. | Disclosure of pecuniary interest and the general nature thereof. Councillor Kitowski disclosed an interest in Item 8.1 from the Committee of the Whole agenda as the per diem claim is his. Councillor Perry disclosed an interest in Item 4.2 from the Committee of the Whole agenda as he has made application to sit on this Board. |
4. | In-Camera: |
4.1 | A proposed or pending acquisition or disposition of land by the municipality or local board: Huffman Subdivision The CAO provided a verbal update and requested Council direction. Council supported moving forward with a co-listing strategy which would begin in January 2016. |
4.2 | Personal matters about an identifiable individual, including municipal or local board employees: Board Composition Councillor Perry disclosed an interest in this item as he made application to sit on this board. He left the room. |
4.3 | Personal matters about an identifiable individual, including municipal or local board employees: Personnel Matter The CAO provided a verbal update. Council provided direction. |
085 | Brunetta - Perry: THAT Committee of the Whole of Council now meet in-camera in order to address a matter pertaining to: - personal matters about an identifiable individual, including municipal or local board employees, more specifically Item 4.2 and Item 4.3 (Non-Agenda) - a proposed or pending acquisition of land for municipal or local board purposes or disposal of land no longer needed for municipal purposes, more specifically Item 4.1 CARRIED |
5. | Public Session Resumes in Council Chambers: |
6. | Council Reports on Board & Committee Activity: |
6.1 | Verbal update from Mayor Roy Avis - absent. |
6.2 | Verbal update from Councillor Doug Kitowski - no report. |
6.3 | Verbal update from Councillor Ken Perry - no report. |
6.4 | A verbal update was provided by Councillor Paul Ryan highlighting the upcoming Museum Fundraising Gala on Thursday November 5, 2015. |
7. | Consent Agenda: |
7.1 | M. McCaig, CAO - Purchase Card Expenses - approval of this report will agree to the recommendation of the Administration & Finance Executive Committee to approve the purchase card expenses for Mark McCaig, CAO in the amount of $637.83 as listed in this report. |
086 | Perry - Brunetta: THAT the matters listed on the Consent Agenda be referred to the Consent Agenda for the Regular Meeting of Council later tonight for approval being items # # 7.1, 7.2, 7.3, 7.4, 7.5, 7.6, 7.7, 7.8, 7.9, 7.10 and 7.11. CARRIED |
7.2 | Boundary Waters Dragon Boat Festival Request - approval of this report will agree to the Administration & Finance Executive Committee that the Boundary Water Dragon Boat Festival Club be requested to provide 2014 and 2015 financial statements, which will be reviewed prior to forwarding their financial request to the 2016 Budget process. |
7.3 | 2016 User Fee Schedule - approval of this report will direct division manager to affect a 1.2% user fee increase for 2016, which is reflective of the Ontario Consumer Price Index and further that the user fees will be reviewed by the Executive Committees the week of November 2nd as outlined in the report. |
7.4 | Advertising Request from New Gold - approval of this report will agree to the recommendation of the Community Services Executive Committee to permit the 5 year prepayment by New Gold of Zamboni advertising based on a 2% annual increase to the fees for a total amount of $5,722.25 plus applicable taxes. |
7.5 | Children's Complex Toddler Expansion - approval of this report will agree with the recommendations from the Community Services Executive Committee and Administration & Finance Executive Committee which will sanction an expansion of the toddler program at the Children's Complex with an estimated $30,000.00 renovation and that the Children's Complex Projects Reserve Fund finance the project. |
7.6 | 1229 King's Highway - Zoning Matter - approval of this report will agree to the recommendation of the Planning & Development Executive Committee which agrees to waive the required fee for a zoning amendment application for the property known as 1229 King's Highway, provided said application is submitted within 1.5 years of this approval. |
7.7 | 1020 and 1022 Third St. E. - Request for Deeming By-law - approval of this report will agree to the recommendation of the Planning & Development Executive Committee which authorizes the preparation of a by-law for execution by the Mayor and Clerk to deem lots 113 and 114 on Plan SM-50, not be lots on a Registered Plan of Subdivision for the purposes of Section 50(3) of The Planning Act. |
7.8 | Supply of 2016 Parks & Cemetery Flowers - approval of this report will agree to the recommendation of the Operations & Facilities Executive Committee to authorize the purchase of 5292 dozen flowers from Hammonds Landscaping at a cost of $19,262.88 (taxes extra). |
7.9 | September 2015 Drinking Water Systems Monthly Summary Report - approval of this report will accept the September 2015 Drinking Water Systems Monthly Summary Report and approve the report prior to it being made available to the general public. |
7.10 | Operation & Maintenance of Landfill Site - Award Tender 15-OF-19 - approval of this report will agree to the recommendation of the Operations & Facilities Executive Committee to award the tender for Operation of the Landfill Site to Tom Veert Contracting for a 5 year term from November 1, 2015 to October 31, 2020 at a monthly operational cost of $18,900.00 plus applicable taxes, and further that the Mayor and Clerk be authorized to execute the contract documents on behalf of the Corporation. |
7.11 | 353 Scott Street - Request for Encroachment Agreement - approval of this report will approve the request on behalf of The Salvation Army to permit the construction of an accessibility ramp in the boulevard fronting the property known as 353 Scott Street; and further that an agreement to set out the obligations in regards to construction and maintenance of same be prepared, with authorizing by-law, for execution by the Mayor and Clerk. |
8. | Administration and Finance Division: |
8.1 | Councillor Kitowski - NOMA Regional Conference Travel & Per Diem Claim - approval of this report will agree to the recommendation of the Administration & Finance Executive Committee to approve the travel statement from Councillor Kitowski in the amount of $654.30 for his attendance at the NOMA Regional Conference held in Thunder Bay on September 23-25, 2015. Councillor Kitowski disclosed an interest in this item as the per diem claim is his. He did not speak to the matter. |
9. | Planning and Development Division: |
9.1 | Rainy Lake Hotel Demolition and Market Square Development - Project Update - approval of this report will agree to the recommendation of the Planning & Development Executive Committee to complete an RFP for the selection of an Architecture Firm to complete public consultation and design activities in preparation for the construction of a market square at the Rainy Lake Hotel site. |
10. | Operations and Facilities Division: |
10.1 | A verbal update on Capital Projects was provided by D. Brown, Manager of Operations & Facilities. |
11. | Information: |
11.1 | Capital Fund Budget vs Actual (as at Sept 30, 2015) Water and Sewer Fund (Operating) Actuals to Sept 30, 2015 General Fund (Operating) Actuals as at Sept 30, 2015 Received. |
11.2 | Financial Indicator Review (based on 2014 FIR) Received. |
11.3 | Seniors Fair Evaluation Results Received. |
11.4 | Complaint Register (August & September 2015) Received. |
12. | Non-agenda items - None. |
13. | ADJOURNMENT |
13.1 | The meeting adjourned at 6:39 p.m. |
087 | Perry - Albanese: THAT this meeting of the Committee of the Whole of Council of the Town of Fort Frances be now closed. CARRIED |
J. Caul, Chairperson
E. Slomke, Clerk |