AGENDA - February 19, 2019 |
SPECIAL MEETING - COMMITTEE OF THE WHOLE MEETING Council Chambers, Civic Centre |
Page
1. | COMMITTEE OF THE WHOLE (Session No. 008) 4:00 p.m. |
|
1.1 | Call to Order |
|
1.2 | Disclosure of pecuniary interest and the general nature thereof. |
|
2. | Administration and Finance Division |
|
2.1 | OPP Presentation via videoconference (45 minutes) |
|
Fort Frances presentation 19FEB2019
3. | In-Camera |
|
3.1 | Personal Matters about an identifiable individual, including municipal or local board employees: Proposed Personnel Enhancements |
|
4. | Public Session Resumes |
|
5. | Administration and Finance Division |
|
5.1 | 2019 Preliminary Operating Budget |
|
2019 Budget Meeting- Feb 14- Operating
2019 DRAFT Budget Summary Feb 19
2019 Preliminary Operating Budget Changes- Feb 19
COW CONSENT 18121 - FF Meals on Wheels Request for 2019 Funding
18121 - FF Meals on Wheels Request for 2019 Funding Info
5.2 | Tax Rate Scenarios 267,440- 1% above 2018 rates 368,025- 2% above 2018 rates 468,610- 3% above 2018 rates 633,475- current preliminary budget deficit |
|
Tax Info- 267440- Feb 19 1 above 2018
Tax Rate- 267440- Feb 19 1 above 2018
Tax Info- 368025- Feb 19 2 above 2018
Tax Rate- 368025- Feb 19 2 above 2018
Tax Info- 468610- Feb 19 3 above 2018
Tax Rate- 468610- Feb 19 3 above 2018
6. | ADJOURNMENT |
|